Round 4 Results
1 Farmer Mole (#38) 59,220 $713,378,481 =_EMS_= Mole Northlands 0
2 Aorta (#90) 17,928 $272,836,111 RNR Squirrel Southsward 0
3 Heripen (#6) 15,285 $271,263,863 *me* Mole Northlands 0
*4 Kraken (#41) 46,144 $265,622,191 *=_EMS_=* Badger Northlands 1
5 Sergeant Funk (#22) 9,946 $234,545,817 Defender Mole Northlands 2
6 Shrews of Sampetra (#28) 10,625 $223,674,553 Defender Squirrel Southsward 2
7 LotD (#59) 31,782 $109,241,530 =_EMS_= Mole Northlands 0
8 The Fresh Water Fighters (#1366) 81,005 $86,959,132 ******** Otter Northlands 0
*9 Protector of the Weak (#82) 18,643 $79,027,308 *Defender* Shrew Northlands 0
10 Blinking Light (#36) 16,596 $60,055,289 None Otter Southsward 0
11 wild (#1345) 60,360 $55,415,395 =_EMS_= Otter Northlands 0
12 sirus returns reduntly (#44) 16,173 $49,135,349 ****** Otter Northlands 0
13 PWD (#4) 27,238 $47,885,131 None Badger Southsward 0
14 Sweet Home Alabama (#92) 31,833 $36,137,447 *RNR* Squirrel Southsward 0
15 Mem (#1375) 14,832 $33,632,497 None Badger Northlands 0
16 The Over Takier (#1381) 16,351 $32,826,384 None Vole Northlands 0
17 Blazing Trails (#98) 6,938 $29,044,990 =_EMS_= Hare Northlands 1
18 Tremble! (#16) 17,388 $21,754,998 ****** Otter Northlands 0
19 Mithril (#72) 2,114 $18,234,221 *0* Shrew Northlands 1
20 Red River (#13) 14,616 $17,091,269 *HQK* Hare Northlands 0
21 Only in Dreams (#1387) 16,231 $16,593,776 None Badger Mossflower 0
22 Predator (#1388) 13,178 $14,831,455 None Vole Northlands 0
23 Nice One (#1374) 13,968 $14,747,401 *angels* Squirrel Northlands 0
24 C++ (#1364) 8,877 $14,524,778 RNR Squirrel Mossflower 0
25 Stream Shadows (#1361) 12,722 $14,359,579 *Disciple* Otter Southsward 0
26 Stays In Mexico (#1344) 9,156 $10,417,850 RNR Squirrel Southsward 0
27 Dreads (#1379) 7,633 $8,506,656 None Hedgehog Northlands 0
28 <html><b>SMEG</b></html> (#1372) 11,893 $7,950,554 angels Mouse Mossflower 0
29 The EVIL Hedgehogs (#1383) 10,270 $7,387,795 Disciple Hedgehog Northlands 0
30 dotcom (#85) 6,481 $7,100,337 ****** Hare Northlands 1
31 Swift Squirrels Revenge (#1397) 8,623 $6,197,751 None Squirrel Northlands 0
32 naillahlaV (#97) 7,057 $5,632,530 None Mole Northlands 0
33 UPenguin (#1386) 6,119 $4,330,276 *QUO* Shrew Northlands 0
34 Fleetback the Swift (#57) 3,892 $3,788,345 Defender Badger Mossflower 0
35 The Squirrel empire! (#1400) 4,629 $2,901,824 None Squirrel Southsward 0
36 Sleek (#1394) 3,775 $2,553,298 None Otter Mossflower 0
37 Moonstream (#1399) 1,000 $625,281 Disciple Squirrel Mossflower 0
38 124thPatrol (#1396) 830 $502,193 None Otter Northlands 0
39 Gwenn (#1382) 250 $147,108 None Mouse Mossflower 0
40 Blood Rose (#1376) 250 $147,108 None Hare Northlands 0
Clans:
Eat My Shorts =_EMS_= 5 $234,540,517 $1,172,702,587
Defenders of the Weak Defender 4 $135,259,006 $541,036,023
Rock-N-Roll RNR 4 $83,479,047 $333,916,186
**Six**Stars** ****** 4 $35,293,941 $211,763,648
The Disciples of Joseph Disciple 3 $3,802,330 $22,813,979
Great set - congrats to all who played!
2 Aorta (#90) 17,928 $272,836,111 RNR Squirrel Southsward 0
3 Heripen (#6) 15,285 $271,263,863 *me* Mole Northlands 0
*4 Kraken (#41) 46,144 $265,622,191 *=_EMS_=* Badger Northlands 1
5 Sergeant Funk (#22) 9,946 $234,545,817 Defender Mole Northlands 2
6 Shrews of Sampetra (#28) 10,625 $223,674,553 Defender Squirrel Southsward 2
7 LotD (#59) 31,782 $109,241,530 =_EMS_= Mole Northlands 0
8 The Fresh Water Fighters (#1366) 81,005 $86,959,132 ******** Otter Northlands 0
*9 Protector of the Weak (#82) 18,643 $79,027,308 *Defender* Shrew Northlands 0
10 Blinking Light (#36) 16,596 $60,055,289 None Otter Southsward 0
11 wild (#1345) 60,360 $55,415,395 =_EMS_= Otter Northlands 0
12 sirus returns reduntly (#44) 16,173 $49,135,349 ****** Otter Northlands 0
13 PWD (#4) 27,238 $47,885,131 None Badger Southsward 0
14 Sweet Home Alabama (#92) 31,833 $36,137,447 *RNR* Squirrel Southsward 0
15 Mem (#1375) 14,832 $33,632,497 None Badger Northlands 0
16 The Over Takier (#1381) 16,351 $32,826,384 None Vole Northlands 0
17 Blazing Trails (#98) 6,938 $29,044,990 =_EMS_= Hare Northlands 1
18 Tremble! (#16) 17,388 $21,754,998 ****** Otter Northlands 0
19 Mithril (#72) 2,114 $18,234,221 *0* Shrew Northlands 1
20 Red River (#13) 14,616 $17,091,269 *HQK* Hare Northlands 0
21 Only in Dreams (#1387) 16,231 $16,593,776 None Badger Mossflower 0
22 Predator (#1388) 13,178 $14,831,455 None Vole Northlands 0
23 Nice One (#1374) 13,968 $14,747,401 *angels* Squirrel Northlands 0
24 C++ (#1364) 8,877 $14,524,778 RNR Squirrel Mossflower 0
25 Stream Shadows (#1361) 12,722 $14,359,579 *Disciple* Otter Southsward 0
26 Stays In Mexico (#1344) 9,156 $10,417,850 RNR Squirrel Southsward 0
27 Dreads (#1379) 7,633 $8,506,656 None Hedgehog Northlands 0
28 <html><b>SMEG</b></html> (#1372) 11,893 $7,950,554 angels Mouse Mossflower 0
29 The EVIL Hedgehogs (#1383) 10,270 $7,387,795 Disciple Hedgehog Northlands 0
30 dotcom (#85) 6,481 $7,100,337 ****** Hare Northlands 1
31 Swift Squirrels Revenge (#1397) 8,623 $6,197,751 None Squirrel Northlands 0
32 naillahlaV (#97) 7,057 $5,632,530 None Mole Northlands 0
33 UPenguin (#1386) 6,119 $4,330,276 *QUO* Shrew Northlands 0
34 Fleetback the Swift (#57) 3,892 $3,788,345 Defender Badger Mossflower 0
35 The Squirrel empire! (#1400) 4,629 $2,901,824 None Squirrel Southsward 0
36 Sleek (#1394) 3,775 $2,553,298 None Otter Mossflower 0
37 Moonstream (#1399) 1,000 $625,281 Disciple Squirrel Mossflower 0
38 124thPatrol (#1396) 830 $502,193 None Otter Northlands 0
39 Gwenn (#1382) 250 $147,108 None Mouse Mossflower 0
40 Blood Rose (#1376) 250 $147,108 None Hare Northlands 0
Clans:
Eat My Shorts =_EMS_= 5 $234,540,517 $1,172,702,587
Defenders of the Weak Defender 4 $135,259,006 $541,036,023
Rock-N-Roll RNR 4 $83,479,047 $333,916,186
**Six**Stars** ****** 4 $35,293,941 $211,763,648
The Disciples of Joseph Disciple 3 $3,802,330 $22,813,979
Great set - congrats to all who played!
If you go down to the woods today, you better not go alone
It's a lovely day in the woods today, but safer to stay at home
BECAUSE EVIL FREEN IS KILLING ALL THE TEDDY BEARS AT THEIR PICNIC
It's a lovely day in the woods today, but safer to stay at home
BECAUSE EVIL FREEN IS KILLING ALL THE TEDDY BEARS AT THEIR PICNIC
*4 Kraken (#41) 46,144 $265,622,191 *=_EMS_=* Badger Northlands 1
*laughs*
fourth place....not bad.
all around....great set.
wont be on the next set however!!! *laughs*...duelz.......
BTW:: EAT MY SHORTS!!!!!!
WWWWAAAAAAAGGGGGHHHHH!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
*laughs*
fourth place....not bad.
all around....great set.
wont be on the next set however!!! *laughs*...duelz.......
BTW:: EAT MY SHORTS!!!!!!
WWWWAAAAAAAGGGGGHHHHH!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
all about FAVRE, come on...you know you want to click it
The Kraken, which is found primarily in Scandinavian myth, was a huge sea creature. It was said to lie at the bottom of the sea for a long time and then it would rest at the surface....Like the Midgard serpent in the Norse myths, the Kraken was supposed to rise to the surface at the end of the world.
~Beatles..."I'm sorry, but I really can't see anything redeeming in your philosophy other than that dinosaurs are cute."
The Kraken, which is found primarily in Scandinavian myth, was a huge sea creature. It was said to lie at the bottom of the sea for a long time and then it would rest at the surface....Like the Midgard serpent in the Norse myths, the Kraken was supposed to rise to the surface at the end of the world.
9th! Not bad for not even playing the last week.
Seriously.
[edit] Oh yeah, and GREAT job Defenders! We roxxored!
Seriously.
[edit] Oh yeah, and GREAT job Defenders! We roxxored!
If you go down to the woods today, you better not go alone
It's a lovely day in the woods today, but safer to stay at home
BECAUSE EVIL FREEN IS KILLING ALL THE TEDDY BEARS AT THEIR PICNIC
It's a lovely day in the woods today, but safer to stay at home
BECAUSE EVIL FREEN IS KILLING ALL THE TEDDY BEARS AT THEIR PICNIC
-
ohmyjapan16
- Sir Devari's Squire
- Posts: 941
- Joined: Sun Feb 27, 2005 2:15 am
*laughs*...Courvein wrote: *YAY*!! EMS won!!
I thought the reset was at 9pm EST 1st of May, since that's what Urran told me... boy i freaked out when i couldn't log on into BFR and somehow the entire set looked different...
glad that I survived the set and EMS came out topgreat game!
props to the mole that i took a chance on and turned out to be one of the best!
all about FAVRE, come on...you know you want to click it
The Kraken, which is found primarily in Scandinavian myth, was a huge sea creature. It was said to lie at the bottom of the sea for a long time and then it would rest at the surface....Like the Midgard serpent in the Norse myths, the Kraken was supposed to rise to the surface at the end of the world.
~Beatles..."I'm sorry, but I really can't see anything redeeming in your philosophy other than that dinosaurs are cute."
The Kraken, which is found primarily in Scandinavian myth, was a huge sea creature. It was said to lie at the bottom of the sea for a long time and then it would rest at the surface....Like the Midgard serpent in the Norse myths, the Kraken was supposed to rise to the surface at the end of the world.
- Ruddertail
- Promi Diplomacy ate my homework...
- Posts: 4510
- Joined: Wed May 12, 2004 11:39 pm
- Location: Chances are, playing FAF.
- Contact:
We don't have a set reset person, so reset times will vary. Dates will alwasy be the same, baring major problems, but times will tend to vary...
6th. Blah.
Gone for the last couple of days, and screwed up my buyouts of the bazzar in anticipation for that. Otherwise, I could easilly have had 2nd... I had 300 mil at one time. Anyway, congrats to everyone, especilly Farmer Mole and EMS. And no, you can eat your own shorts, Kracken
6th. Blah.
Empires:
WOA: Attila the Hun(#13)
BFR: ?
Founder and Leader of Hungry Huns (HH)
WOA: Attila the Hun(#13)
BFR: ?
Founder and Leader of Hungry Huns (HH)
- Fresh Water Fighters
- Legendary River Dog
- Posts: 838
- Joined: Sat Mar 20, 2004 1:07 pm
- Location: Thialand (But I come form New Zealand)
-
ohmyjapan16
- Sir Devari's Squire
- Posts: 941
- Joined: Sun Feb 27, 2005 2:15 am
-
Members connected in real time





